The dimensions for the "Ready-to-Mount" Hatches are shown below.

SIZE | A | AA | AAA |
"A" | 11.75" (298mm) | 15.375" (391mm) | 17.625" (448mm) |
"B" | 13.125" (334mm) | 17.375" (441mm) | 19.50" (495mm) |
"C" | 18.3125" (465mm) | 22.3125" (567mm) | 24.50" (623mm) |
"D" | 26.125" (664mm) | 30.125" (765mm) | 32.50" (826mm) |
"E" | 14.375" (365mm) | 18.375" (467mm) | 20.625" (524mm) |
"F" | 10.125" (257mm) | 14.25" (362mm) | 16.375" (416mm) |
"G" | 15.75" (400mm) | 19.875" (505mm) | 22.0625" (560mm) |
SIZE | B | BB | BBB |
"A" | 8.25" (210mm) | 12.00" (305mm) | 14.25" (362mm) |
"B" | 10.00" (254mm) | 14.1825" (360mm) | 16.25" (413mm) |
"C" | 13.3125" (338mm) | 17.3125" (440mm) | 19.50" (495mm) |
"D" | 14.375" (365mm) | 18.375" (467mm) | 20.75" (527mm) |
"E" | 8.375" (213mm) | 12.375" (324mm) | 14.625" (371mm) |
"F" | 8.375" (213mm) | 12.75" (314mm) | 14.625" (371mm) |
"G" | 8.125" (206mm) | 12.125" (308mm) | 14.375" (365mm) |
Back to the "Ready-to-Mount" Icebox Hatches page